Informasi Cabang Elang Motor Bali
-
Hubungi Kami
08113981909
-
Alamat Cabang Jl. Lange IV No.5E, Pura Demak, Denpasar Barat
Provinsi : BALI
Kabupaten/Kota : KOTA DENPASAR
Kecamatan : Denpasar Barat
Kelurahan : Padangsambian
Via Google Maps
Daftar Harga Di Cabang Elang Motor Bali
HONDA

Tipe | DP | 12 Bulan | 18 Bulan | 24 Bulan |
---|---|---|---|---|
ADV 150 ABS | 7,960,000 | 3,450,000 | 2,570,000 | 2,130,000 |
ADV 150 CBS | 7,330,000 | 3,180,000 | 2,370,000 | 1,960,000 |
ALL NEW SCOOPY PRESTIGE/STYLISH | 4,770,000 | 2,070,000 | 1,540,000 | 1,280,000 |
ALL NEW SCOOPY SPORTY/FASHION | 4,590,000 | 1,990,000 | 1,480,000 | 1,230,000 |
BEAT SPORTY CBS | 3,730,000 | 1,620,000 | 1,210,000 | 1,000,000 |
BEAT SPORTY ISS | 3,850,000 | 1,670,000 | 1,240,000 | 1,030,000 |
BEAT SPORTY DELUXE | 3,870,000 | 1,680,000 | 1,250,000 | 1,040,000 |
BEAT STREET | 3,840,000 | 1,670,000 | 1,240,000 | 1,030,000 |
VARIO 150 | 5,090,000 | 2,210,000 | 1,640,000 | 1,360,000 |
VARIO 125 CBS | 4,680,000 | 2,030,000 | 1,510,000 | 1,250,000 |
VARIO 125 ISS | 4,990,000 | 2,170,000 | 1,610,000 | 1,340,000 |
PCX 160 ABS | 7,310,000 | 3,170,000 | 2,360,000 | 1,950,000 |
PCX 160 CBS | 6,640,000 | 2,880,000 | 2,140,000 | 1,770,000 |
PCX 160 e:HEV | 9,070,000 | 3,930,000 | 2,930,000 | 2,420,000 |
GENIO CBS | 3,930,000 | 1,710,000 | 1,270,000 | 1,050,000 |
GENIO ISS | 4,050,000 | 1,760,000 | 1,310,000 | 1,080,000 |
CB150 VERZA CW | 4,360,000 | 1,890,000 | 1,410,000 | 1,160,000 |
CB150R STREETFIRE | 6,200,000 | 2,690,000 | 2,000,000 | 1,660,000 |
CBR 150R NON ABS | 7,560,000 | 3,280,000 | 2,440,000 | 2,020,000 |
CBR 150R ABS RED RACING | 8,360,000 | 3,630,000 | 2,700,000 | 2,230,000 |
CBR 150R ABS | 8,220,000 | 3,570,000 | 2,650,000 | 2,200,000 |
CBR 150R ABS MOTOGP | 8,400,000 | 3,640,000 | 2,710,000 | 2,240,000 |
CBR 150R RED RACING | 7,560,000 | 3,280,000 | 2,440,000 | 2,020,000 |
CRF 150 L | 7,120,000 | 3,090,000 | 2,300,000 | 1,900,000 |
SONIC 150 HRR | 4,930,000 | 2,140,000 | 1,590,000 | 1,320,000 |
SONIC 150 R | 4,850,000 | 2,100,000 | 1,570,000 | 1,300,000 |
REVO FIT | 3,140,000 | 1,360,000 | 1,020,000 | 840,000 |
REVO X | 3,480,000 | 1,510,000 | 1,120,000 | 930,000 |
SUPRA X 125 CW | 3,990,000 | 1,730,000 | 1,290,000 | 1,070,000 |
SUPRA GTR EXCLUSIVE | 5,020,000 | 2,180,000 | 1,620,000 | 1,340,000 |
SUPRA GTR SPORTY | 4,970,000 | 2,160,000 | 1,600,000 | 1,330,000 |
Vario 160 ABS | 6,110,000 | 2,650,000 | 1,970,000 | 1,630,000 |
Vario 160 CBS | 5,500,000 | 2,380,000 | 1,770,000 | 1,470,000 |
CB150X | 6,900,000 | 2,990,000 | 2,230,000 | 1,840,000 |
ADV 160 CBS | 7,360,000 | 3,190,000 | 2,370,000 | 1,970,000 |
ADV 160 ABS | 8,010,000 | 3,470,000 | 2,580,000 | 2,140,000 |
YAMAHA

Tipe | DP | 12 Bulan | 18 Bulan | 24 Bulan |
---|---|---|---|---|
All New Nmax Connected | 6,680,000 | 2,900,000 | 2,160,000 | 1,790,000 |
All New Nmax ABS | 7,170,000 | 3,110,000 | 2,310,000 | 1,910,000 |
All New Nmax Non ABS | 6,530,000 | 2,830,000 | 2,110,000 | 1,740,000 |
AEROX 155 VVA | 5,750,000 | 2,490,000 | 1,860,000 | 1,540,000 |
AEROX 155 VVA R | 5,490,000 | 2,380,000 | 1,770,000 | 1,470,000 |
AEROX 155 VVA S | 5,970,000 | 2,590,000 | 1,930,000 | 1,590,000 |
X-MAX | 31,600,000 | 3,430,000 | 2,550,000 | 2,110,000 |
LEXI 125 VVA | 4,620,000 | 2,000,000 | 1,490,000 | 1,230,000 |
LEXI 125 VVA S VERSION | 5,230,000 | 2,270,000 | 1,690,000 | 1,400,000 |
LEXI 125 VVA S ABS | 5,560,000 | 2,410,000 | 1,800,000 | 1,490,000 |
NEW WR 155 R | 7,720,000 | 3,350,000 | 2,490,000 | 2,060,000 |
NEW XSR | 7,780,000 | 3,380,000 | 2,510,000 | 2,080,000 |
GEAR 125 | 3,670,000 | 1,590,000 | 1,190,000 | 980,000 |
GEAR 125 S | 3,720,000 | 1,620,000 | 1,200,000 | 1,000,000 |
FREEGO STD VERSION | 4,090,000 | 1,770,000 | 1,320,000 | 1,090,000 |
FREEGO S VERSION | 4,390,000 | 1,900,000 | 1,420,000 | 1,170,000 |
FREEGO S ABS VERSION | 4,880,000 | 2,120,000 | 1,570,000 | 1,300,000 |
ALL NEW R15 | 7,760,000 | 3,370,000 | 2,510,000 | 2,070,000 |
Fazzio Lux | 4,470,000 | 1,940,000 | 1,450,000 | 1,200,000 |
Fazzio Neo | 4,410,000 | 1,920,000 | 1,430,000 | 1,180,000 |
ALL NEW AEROX | 6,410,000 | 2,780,000 | 2,070,000 | 1,710,000 |
WR 155 R | 7,720,000 | 3,350,000 | 2,490,000 | 2,060,000 |
WR 155 R GP Monster | 7,840,000 | 3,400,000 | 2,530,000 | 2,100,000 |
XSR 155 WGP | 7,720,000 | 3,350,000 | 2,490,000 | 2,060,000 |
ALL NEW AEROX ABS | 6,410,000 | 2,780,000 | 2,070,000 | 1,710,000 |