Daftar Harga Di Cabang Elang Motor Bengkulu
HONDA

Tipe | DP | 12 Bulan | 18 Bulan | 24 Bulan |
---|---|---|---|---|
GENIO CBS | 3,730,000 | 1,620,000 | 1,200,000 | 1,000,000 |
GENIO ISS | 3,850,000 | 1,670,000 | 1,240,000 | 1,030,000 |
BEAT SPORTY CW | 3,380,000 | 1,470,000 | 1,090,000 | 910,000 |
BEAT SPORTY CBS | 3,730,000 | 1,620,000 | 1,200,000 | 1,000,000 |
BEAT SPORTY ISS | 3,690,000 | 1,600,000 | 1,190,000 | 990,000 |
BEAT SPORTY DELUXE | 3,650,000 | 1,580,000 | 1,180,000 | 980,000 |
BEAT STREET | 3,860,000 | 1,670,000 | 1,250,000 | 1,030,000 |
VARIO 125 CBS | 4,840,000 | 2,100,000 | 1,560,000 | 1,290,000 |
VARIO 125 ISS | 4,340,000 | 1,890,000 | 1,400,000 | 1,160,000 |
VARIO 150 | 4,890,000 | 2,120,000 | 1,580,000 | 1,310,000 |
PCX 150 CBS | 5,840,000 | 2,530,000 | 1,890,000 | 1,560,000 |
PCX 150 ABS | 6,440,000 | 2,790,000 | 2,080,000 | 1,720,000 |
ADV 150 CBS | 7,140,000 | 3,100,000 | 2,300,000 | 1,910,000 |
ADV 150 ABS | 7,720,000 | 3,350,000 | 2,490,000 | 2,060,000 |
SCOOPY SPORTY/STYLISH | 3,930,000 | 1,700,000 | 1,270,000 | 1,050,000 |
ALL NEW SCOOPY SPORTY/FASHION | 4,120,000 | 1,790,000 | 1,330,000 | 1,100,000 |
ALL NEW SCOOPY PRESTIGE/STYLISH | 4,280,000 | 1,860,000 | 1,380,000 | 1,140,000 |
REVO X | 3,400,000 | 1,480,000 | 1,100,000 | 910,000 |
REVO FIT | 3,110,000 | 1,350,000 | 1,010,000 | 830,000 |
SUPRA X 125 CW | 3,800,000 | 1,650,000 | 1,230,000 | 1,020,000 |
SUPRA X 125 FI | 3,580,000 | 1,550,000 | 1,160,000 | 960,000 |
SUPRA GTR SPORTY | 4,720,000 | 2,050,000 | 1,520,000 | 1,260,000 |
SUPRA GTR EXCLUSIVE | 4,770,000 | 2,070,000 | 1,540,000 | 1,270,000 |
CB150 VERZA CW | 5,820,000 | 2,530,000 | 1,880,000 | 1,560,000 |
CB150R STREETFIRE | 6,570,000 | 2,850,000 | 2,120,000 | 1,760,000 |
CBR 150R NON ABS | 7,060,000 | 3,060,000 | 2,280,000 | 1,890,000 |
CBR 150R RED RACING | 7,410,000 | 3,210,000 | 2,390,000 | 1,980,000 |
CBR 150R MotoGP Non ABS | 7,250,000 | 3,140,000 | 2,340,000 | 1,940,000 |
CBR 150R ABS | 8,070,000 | 3,500,000 | 2,600,000 | 2,150,000 |
CBR 150R ABS RED RACING | 8,200,000 | 3,560,000 | 2,650,000 | 2,190,000 |
CBR 150R ABS MOTOGP | 8,250,000 | 3,580,000 | 2,660,000 | 2,200,000 |
SONIC 150 R | 4,700,000 | 2,040,000 | 1,520,000 | 1,260,000 |
SONIC 150 HRR | 4,780,000 | 2,070,000 | 1,540,000 | 1,280,000 |
CRF 150 L | 7,110,000 | 3,090,000 | 2,300,000 | 1,900,000 |
PCX 160 CBS | 6,120,000 | 2,660,000 | 1,980,000 | 1,640,000 |
PCX 160 ABS | 6,810,000 | 2,950,000 | 2,200,000 | 1,820,000 |
CB150 STEERFIRE SPECIAL EDITION | 6,030,000 | 2,610,000 | 1,940,000 | 1,610,000 |
ADV 160 CBS | 7,140,000 | 3,100,000 | 2,300,000 | 1,910,000 |
ADV 160 ABS | 7,720,000 | 3,350,000 | 2,490,000 | 2,060,000 |
Vario 160 CBS | 5,290,000 | 2,300,000 | 1,710,000 | 1,410,000 |
Vario 160 ABS | 5,890,000 | 2,560,000 | 1,900,000 | 1,570,000 |
Vario 125 CBS ISS (SE) | 4,790,000 | 2,080,000 | 1,550,000 | 1,280,000 |
YAMAHA

Tipe | DP | 12 Bulan | 18 Bulan | 24 Bulan |
---|---|---|---|---|
All New Nmax Connected | 6,450,000 | 2,800,000 | 2,080,000 | 1,720,000 |
NMAX NON ABS | 6,410,000 | 2,780,000 | 2,070,000 | 1,710,000 |
NEW XSR | 8,020,000 | 3,480,000 | 2,590,000 | 2,140,000 |
ALL NEW AEROX | 5,510,000 | 2,390,000 | 1,780,000 | 1,470,000 |
ALL NEW AEROX ABS | 6,260,000 | 2,710,000 | 2,020,000 | 1,670,000 |
ALL NEW AEROX ABS GP | 6,160,000 | 2,670,000 | 1,990,000 | 1,650,000 |
All New Nmax ABS | 7,220,000 | 3,130,000 | 2,330,000 | 1,930,000 |
All New Nmax Non ABS | 6,410,000 | 2,780,000 | 2,070,000 | 1,710,000 |