Daftar Harga Di Cabang Elang Motor Bungo
HONDA

Tipe | DP | 12 Bulan | 18 Bulan | 24 Bulan |
---|---|---|---|---|
GENIO CBS | 3,360,000 | 1,460,000 | 1,080,000 | 900,000 |
GENIO ISS | 3,450,000 | 1,500,000 | 1,120,000 | 920,000 |
BEAT SPORTY CBS | 3,150,000 | 1,370,000 | 1,020,000 | 840,000 |
BEAT SPORTY ISS | 3,280,000 | 1,430,000 | 1,060,000 | 880,000 |
BEAT SPORTY DELUXE | 3,300,000 | 1,430,000 | 1,070,000 | 880,000 |
BEAT STREET | 3,260,000 | 1,420,000 | 1,050,000 | 870,000 |
VARIO 125 CBS | 4,690,000 | 2,040,000 | 1,520,000 | 1,250,000 |
VARIO 125 ISS | 4,110,000 | 1,790,000 | 1,330,000 | 1,100,000 |
VARIO 150 | 4,750,000 | 2,060,000 | 1,530,000 | 1,270,000 |
PCX 150 CBS | 5,740,000 | 2,490,000 | 1,850,000 | 1,530,000 |
PCX 150 ABS | 6,340,000 | 2,750,000 | 2,050,000 | 1,690,000 |
ADV 150 CBS | 6,670,000 | 2,890,000 | 2,150,000 | 1,780,000 |
ADV 150 ABS | 7,270,000 | 3,150,000 | 2,340,000 | 1,940,000 |
SCOOPY SPORTY/STYLISH | 3,740,000 | 1,620,000 | 1,210,000 | 1,000,000 |
REVO X | 3,150,000 | 1,370,000 | 1,020,000 | 840,000 |
REVO FIT | 2,800,000 | 1,220,000 | 910,000 | 750,000 |
SUPRA X 125 CW | 3,670,000 | 1,590,000 | 1,190,000 | 980,000 |
SUPRA X 125 FI | 3,480,000 | 1,510,000 | 1,120,000 | 930,000 |
SUPRA GTR SPORTY | 4,560,000 | 1,980,000 | 1,470,000 | 1,220,000 |
SUPRA GTR EXCLUSIVE | 4,610,000 | 2,000,000 | 1,490,000 | 1,230,000 |
CB150 VERZA SPOKE | 3,960,000 | 1,720,000 | 1,280,000 | 1,060,000 |
CB150 VERZA CW | 4,090,000 | 1,780,000 | 1,320,000 | 1,100,000 |
CB150R STREETFIRE | 5,540,000 | 2,400,000 | 1,790,000 | 1,480,000 |
CBR 150R NON ABS | 7,040,000 | 3,050,000 | 2,270,000 | 1,880,000 |
CBR 150R RED RACING | 7,010,000 | 3,040,000 | 2,260,000 | 1,870,000 |
CBR 150R MotoGP Non ABS | 7,050,000 | 3,060,000 | 2,270,000 | 1,880,000 |
CBR 150R ABS | 7,670,000 | 3,330,000 | 2,470,000 | 2,050,000 |
CBR 150R ABS RED RACING | 7,810,000 | 3,390,000 | 2,520,000 | 2,090,000 |
CBR 150R ABS MOTOGP | 7,880,000 | 3,420,000 | 2,540,000 | 2,110,000 |
SONIC 150 R | 4,440,000 | 1,930,000 | 1,430,000 | 1,190,000 |
SONIC 150 HRR | 4,520,000 | 1,960,000 | 1,460,000 | 1,210,000 |
CRF 150 L | 6,780,000 | 2,940,000 | 2,190,000 | 1,810,000 |
YAMAHA

Tipe | DP | 12 Bulan | 18 Bulan | 24 Bulan |
---|---|---|---|---|
AEROX 155 VVA | 4,990,000 | 2,170,000 | 1,610,000 | 1,330,000 |
AEROX 155 VVA R | 5,260,000 | 2,280,000 | 1,700,000 | 1,400,000 |
AEROX 155 VVA S | 5,760,000 | 2,500,000 | 1,860,000 | 1,540,000 |
NEW X-RIDE | 3,620,000 | 1,570,000 | 1,170,000 | 970,000 |
FINO GRANDE | 3,910,000 | 1,700,000 | 1,260,000 | 1,050,000 |
FREEGO S VERSION | 4,060,000 | 1,760,000 | 1,310,000 | 1,090,000 |
FREEGO S ABS VERSION | 4,540,000 | 1,970,000 | 1,460,000 | 1,210,000 |
FREEGO STD VERSION | 3,750,000 | 1,630,000 | 1,210,000 | 1,000,000 |
LEXI 125 VVA | 4,210,000 | 1,830,000 | 1,360,000 | 1,130,000 |
LEXI 125 VVA S ABS | 5,280,000 | 2,290,000 | 1,710,000 | 1,410,000 |
LEXI 125 VVA S VERSION | 4,780,000 | 2,080,000 | 1,540,000 | 1,280,000 |
MIO M3 AKS SSS | 3,380,000 | 1,470,000 | 1,090,000 | 900,000 |
MIO S | 3,300,000 | 1,430,000 | 1,070,000 | 880,000 |
MIO M3 CW | 3,190,000 | 1,380,000 | 1,030,000 | 850,000 |
FINO 125 SPORTY | 3,680,000 | 1,600,000 | 1,190,000 | 990,000 |
FINO 125 PREMIUM | 3,680,000 | 1,600,000 | 1,190,000 | 990,000 |
NMAX ABS | 6,470,000 | 2,810,000 | 2,090,000 | 1,730,000 |
NMAX NON ABS | 5,710,000 | 2,480,000 | 1,840,000 | 1,530,000 |
All New Nmax Non ABS | 5,980,000 | 2,600,000 | 1,930,000 | 1,600,000 |
All New Nmax ABS | 6,770,000 | 2,940,000 | 2,180,000 | 1,810,000 |
All New Nmax Connected | 6,330,000 | 2,750,000 | 2,040,000 | 1,690,000 |
X-MAX | 30,030,000 | 3,260,000 | 2,420,000 | 2,010,000 |
ALL NEW R15 | 7,640,000 | 3,310,000 | 2,470,000 | 2,040,000 |
ALL NEW VIXION | 5,390,000 | 2,340,000 | 1,740,000 | 1,440,000 |
ALL NEW VIXION R | 6,020,000 | 2,610,000 | 1,940,000 | 1,610,000 |
JUPITER Z1 CW FI | 3,490,000 | 1,510,000 | 1,130,000 | 930,000 |
MX KING 150 | 4,730,000 | 2,050,000 | 1,530,000 | 1,260,000 |
NEW XSR | 7,660,000 | 3,320,000 | 2,470,000 | 2,050,000 |
NEW WR 155 R | 7,800,000 | 3,380,000 | 2,520,000 | 2,080,000 |
Fazzio Neo | 4,310,000 | 1,870,000 | 1,390,000 | 1,150,000 |